|
Tarife
Festnetz
Mo-So,Fei 00-24h |
4,2*
ct/Min
| |
Mobilnetz
Mo-So,Fei 00-24h
|
4,9**
ct/Min |
Ortsnetz
Mo-So,Fei 00-24h
|
1,9*
ct/Min |
|
Land
|
Preis
|
Afghanistan (Festnetz*) | 15,9 ct. | |
Afghanistan (Mobil**) | 19,5 ct. | |
Albanien (Festnetz*) | 19,6 ct. | |
Albanien (Mobil**) | 34 ct. | |
Algerien (Festnetz*) | 9,7 ct. | |
Algerien (Mobil**) | 38,3 ct. | |
Andorra (Festnetz*) | 99 ct. | |
Andorra (Mobil**) | 14,7 ct. | |
Angola (Festnetz*) | 9,35 ct. | |
Angola (Mobil**) | 19,5 ct. | |
Anguilla (Festnetz*) | 49 ct. | |
Anguilla (Mobil**) | 13 ct. | |
Antarktis (Australian Exter.) (Festnetz*) | 49 ct. | |
Antarktis Casey (Festnetz*) | 39 ct. | |
Antigua und Barbuda (Festnetz*) | 39 ct. | |
Antigua und Barbuda (Mobil**) | 19 ct. | |
Argentinien (Festnetz*) | 5,3 ct. | |
Argentinien (Mobil**) | 3,5 ct. | |
Armenien (Festnetz*) | 17,9 ct. | |
Armenien (Mobil**) | 16,5 ct. | |
Aruba (Festnetz*) | 39 ct. | |
Aruba (Mobil**) | 49 ct. | |
Ascension Inseln (Festnetz*) | 59 ct. | |
Aserbaidschan (Festnetz*) | 23,7 ct. | |
Aserbaidschan (Mobil**) | 23 ct. | |
Australien (Festnetz*) | 2,5 ct. | |
Australien (Mobil**) | 3,95 ct. | |
Bahamas (Festnetz*) | 9,5 ct. | |
Bahamas (Mobil**) | 8,3 ct. | |
Bahrain (Festnetz*) | 5,9 ct. | |
Bahrain (Mobil**) | 7,8 ct. | |
Bangladesch (Festnetz*) | 3,7 ct. | |
Bangladesch (Mobil**) | 1,4 ct. | |
Barbados (Festnetz*) | 16,9 ct. | |
Barbados (Mobil**) | 39 ct. | |
Belarus (Festnetz*) | 39 ct. | |
Belarus (Mobil**) | 34,9 ct. | |
Belgien (Festnetz*) | 8,3 ct. | |
Belgien (Mobil**) | 3,5 ct. | |
Belize (Festnetz*) | 39 ct. | |
Belize (Mobil**) | 49 ct. | |
Benin (Festnetz*) | 27,2 ct. | |
Benin (Mobil**) | 39 ct. | |
Bermuda (Festnetz*) | 2,95 ct. | |
Bermuda (Mobil**) | 2,8 ct. | |
Bhutan (Festnetz*) | 99 ct. | |
Bhutan (Mobil**) | 49 ct. | |
Bolivien (Festnetz*) | 15,7 ct. | |
Bolivien (Mobil**) | 11,5 ct. | |
Bosnien-Herzegovina (Festnetz*) | 17,5 ct. | |
Bosnien-Herzegovina (Mobil**) | 42,3 ct. | |
Botswana (Festnetz*) | 14,9 ct. | |
Botswana (Mobil**) | 17 ct. | |
Brasilien (Festnetz*) | 3,1 ct. | |
Brasilien (Mobil**) | 1,3 ct. | |
Brasilien Rio De Janeiro 1 (Festnetz*) | 3,1 ct. | |
Brasilien Sao Paolo 1 (Festnetz*) | 3,1 ct. | |
Brunei (Festnetz*) | 5,2 ct. | |
Brunei (Mobil**) | 2,9 ct. | |
Bulgarien (Festnetz*) | 3,15 ct. | |
Bulgarien (Mobil**) | 1 ct. | |
Burkina Faso (Festnetz*) | 99 ct. | |
Burkina Faso (Mobil**) | 24,5 ct. | |
Burundi (Festnetz* und Mobil**) | 99 ct. | |
Chile (Festnetz*) | 3,8 ct. | |
Chile (Mobil**) | 1 ct. | |
China (Festnetz*) | 6 ct. | |
China (Mobil**) | 4,9 ct. | |
Cook Inseln (Festnetz* und Mobil**) | 99 ct. | |
Costa Rica (Festnetz*) | 2,9 ct. | |
Costa Rica (Mobil**) | 3,9 ct. | |
Diego Garcia (Festnetz*) | 59 ct. | |
Dominica (Festnetz* und Mobil**) | 99 ct. | |
Dominikanische Republik (Festnetz*) | 19,5 ct. | |
Dominikanische Republik (Mobil**) | 9,5 ct. | |
Dschibuti (Festnetz*) | 49 ct. | |
Dschibuti (Mobil**) | 59 ct. | |
Dänemark (Festnetz*) | 3,9 ct. | |
Dänemark (Mobil**) | 4,9 ct. | |
Ecuador (Festnetz*) | 18,5 ct. | |
Ecuador (Mobil**) | 12,9 ct. | |
El Salvador (Festnetz*) | 9,65 ct. | |
El Salvador (Mobil**) | 6,8 ct. | |
Elfenbeinküste (Festnetz* und Mobil**) | 99 ct. | |
Eritrea (Festnetz*) | 27,9 ct. | |
Estland (Festnetz*) | 4,8 ct. | |
Estland (Mobil**) | 3,3 ct. | |
Falkland Inseln (Festnetz*) | 59 ct. | |
Fidschi (Festnetz*) | 29 ct. | |
Fidschi (Mobil**) | 14,9 ct. | |
Finnland (Festnetz*) | 4,85 ct. | |
Finnland (Mobil**) | 4,7 ct. | |
Frankreich (Festnetz*) | 2,75 ct. | |
Frankreich (Mobil**) | 3,15 ct. | |
Französisch Guyana (Festnetz*) | 19 ct. | |
Französisch Guyana (Mobil**) | 3,5 ct. | |
Französisch Polynesien (Festnetz*) | 39 ct. | |
Französisch Polynesien (Mobil**) | 29 ct. | |
Färöer Island (Festnetz*) | 19 ct. | |
Färöer Island (Mobil**) | 39 ct. | |
Gabun (Festnetz*) | 99 ct. | |
Gabun (Mobil**) | 28,9 ct. | |
Gambia (Festnetz*) | 49,7 ct. | |
Gambia (Mobil**) | 67,6 ct. | |
Georgien (Festnetz*) | 19,2 ct. | |
Georgien (Mobil**) | 24,5 ct. | |
Ghana (Festnetz*) | 35,7 ct. | |
Ghana (Mobil**) | 19 ct. | |
Gibraltar (Festnetz*) | 4,3 ct. | |
Gibraltar (Mobil**) | 19 ct. | |
Grenada (Festnetz*) | 39 ct. | |
Grenada (Mobil**) | 49 ct. | |
Griechenland (Festnetz*) | 3,8 ct. | |
Griechenland (Mobil**) | 4,5 ct. | |
Griechenland Athen (Festnetz*) | 3,8 ct. | |
Großbritannien (Festnetz*) | 3,8 ct. | |
Großbritannien (Mobil**) | 3,7 ct. | |
Grönland (Festnetz* und Mobil**) | 59 ct. | |
Guadeloupe (Festnetz*) | 19 ct. | |
Guadeloupe (Mobil**) | 3,5 ct. | |
Guam (Festnetz*) | 9,9 ct. | |
Guam (Mobil**) | 2,85 ct. | |
Guantanamo Bay (Festnetz*) | 79 ct. | |
Guatemala (Festnetz*) | 11,8 ct. | |
Guatemala (Mobil**) | 25,3 ct. | |
Guinea (Festnetz*) | 59 ct. | |
Guinea (Mobil**) | 49 ct. | |
Guinea-Bissau (Festnetz*) | 59 ct. | |
Guinea-Bissau (Mobil**) | 69 ct. | |
Guyana (Festnetz*) | 39 ct. | |
Guyana (Mobil**) | 29 ct. | |
Haiti (Festnetz*) | 39 ct. | |
Haiti (Mobil**) | 27,8 ct. | |
Honduras (Festnetz*) | 14,9 ct. | |
Honduras (Mobil**) | 11,7 ct. | |
Hong Kong (Festnetz*) | 3 ct. | |
Hong Kong (Mobil**) | 0,5 ct. | |
Indien (Festnetz*) | 3,95 ct. | |
Indien (Mobil**) | 2,6 ct. | |
Indien Neu Delhi (Festnetz*) | 3,95 ct. | |
Indonesien (Festnetz*) | 4,9 ct. | |
Indonesien (Mobil**) | 2,6 ct. | |
Irak (Festnetz*) | 14,95 ct. | |
Irak (Mobil**) | 19,3 ct. | |
Iran (Festnetz*) | 25,8 ct. | |
Iran (Mobil**) | 14,9 ct. | |
Irland (Festnetz*) | 2,75 ct. | |
Irland (Mobil**) | 1 ct. | |
Island (Festnetz*) | 3,8 ct. | |
Island (Mobil**) | 3,9 ct. | |
Israel (Festnetz*) | 2,8 ct. | |
Israel (Mobil**) | 2,7 ct. | |
Italien (Festnetz*) | 2,7 ct. | |
Italien (Mobil**) | 3,5 ct. | |
Italien Rom (Festnetz*) | 2,7 ct. | |
Jamaika (Festnetz*) | 14,8 ct. | |
Jamaika (Mobil**) | 19,2 ct. | |
Japan (Festnetz*) | 2,5 ct. | |
Japan (Mobil**) | 2 ct. | |
Jemen (Festnetz* und Mobil**) | 99 ct. | |
Jordanien (Festnetz*) | 18,9 ct. | |
Jordanien (Mobil**) | 16,9 ct. | |
Jungferninseln (UK) (Festnetz*) | 18,7 ct. | |
Jungferninseln (US) (Festnetz*) | 3,15 ct. | |
Kaiman Inseln (Festnetz*) | 99 ct. | |
Kaiman Inseln (Mobil**) | 15,2 ct. | |
Kambodscha (Festnetz*) | 7,4 ct. | |
Kambodscha (Mobil**) | 6,4 ct. | |
Kamerun (Festnetz*) | 14,9 ct. | |
Kamerun (Mobil**) | 39 ct. | |
Kanada (Festnetz*) | 4,1 ct. | |
Kap Verde (Festnetz* und Mobil**) | 39 ct. | |
Kasachstan (Festnetz*) | 13,7 ct. | |
Kasachstan (Mobil**) | 15,9 ct. | |
Kasachstan Alma Ata (Festnetz*) | 13,7 ct. | |
Katar (Festnetz*) | 99 ct. | |
Katar (Mobil**) | 9,9 ct. | |
Kenia (Festnetz*) | 15,9 ct. | |
Kenia (Mobil**) | 18,5 ct. | |
Kirgistan (Festnetz*) | 16,9 ct. | |
Kirgistan (Mobil**) | 15,9 ct. | |
Kirgistan Bischkek (Festnetz*) | 16,9 ct. | |
Kiribati (Festnetz*) | 62,9 ct. | |
Kiribati (Mobil**) | 41 ct. | |
Kokos Inseln (Australia) (Festnetz*) | 17,8 ct. | |
Kolumbien (Festnetz*) | 4,75 ct. | |
Kolumbien (Mobil**) | 7,4 ct. | |
Komoren (Festnetz* und Mobil**) | 99 ct. | |
Kongo (Festnetz* und Mobil**) | 99 ct. | |
Kosovo (Mobil**) | 37,4 ct. | |
Kroatien (Festnetz*) | 15,8 ct. | |
Kroatien (Mobil**) | 1,75 ct. | |
Kuba (Festnetz*) | 55,4 ct. | |
Kuba (Mobil**) | 53 ct. | |
Kuwait (Festnetz*) | 19 ct. | |
Kuwait (Mobil**) | 2,7 ct. | |
Laos (Festnetz*) | 9,5 ct. | |
Laos (Mobil**) | 5,2 ct. | |
Lesotho (Festnetz* und Mobil**) | 99 ct. | |
Lettland (Festnetz*) | 19 ct. | |
Lettland (Mobil**) | 1,45 ct. | |
Libanon (Festnetz*) | 12,7 ct. | |
Libanon (Mobil**) | 13,9 ct. | |
Liberia (Festnetz* und Mobil**) | 99 ct. | |
Libyen (Festnetz*) | 39 ct. | |
Libyen (Mobil**) | 24,4 ct. | |
Liechtenstein (Festnetz*) | 7,4 ct. | |
Liechtenstein (Mobil**) | 5,7 ct. | |
Litauen (Festnetz*) | 2,9 ct. | |
Litauen (Mobil**) | 3,5 ct. | |
Luxemburg (Festnetz*) | 5,3 ct. | |
Luxemburg (Mobil**) | 1,6 ct. | |
Macau (Festnetz*) | 9,9 ct. | |
Macau (Mobil**) | 29 ct. | |
Madagaskar (Festnetz*) | 59,3 ct. | |
Madagaskar (Mobil**) | 48,2 ct. | |
Malawi (Festnetz*) | 99 ct. | |
Malawi (Mobil**) | 39,8 ct. | |
Malaysia (Festnetz*) | 2,4 ct. | |
Malaysia (Mobil**) | 3,1 ct. | |
Malediven (Festnetz* und Mobil**) | 99 ct. | |
Mali (Festnetz* und Mobil**) | 99 ct. | |
Malta (Festnetz*) | 1,72 ct. | |
Malta (Mobil**) | 1,2 ct. | |
Marokko (Festnetz*) | 29,4 ct. | |
Marokko (Mobil**) | 39 ct. | |
Marshall Inseln (Festnetz*) | 59 ct. | |
Marshall Inseln (Mobil**) | 39 ct. | |
Martinique (Festnetz*) | 19 ct. | |
Martinique (Mobil**) | 3,5 ct. | |
Mauretanien (Festnetz* und Mobil**) | 99 ct. | |
Mauritius (Festnetz*) | 39 ct. | |
Mayotte (Festnetz*) | 19 ct. | |
Mayotte (Mobil**) | 3,5 ct. | |
Mazedonien (Festnetz*) | 15,4 ct. | |
Mazedonien (Mobil**) | 19,9 ct. | |
Mexiko (Festnetz*) | 1,9 ct. | |
Mexiko (Mobil**) | 1,4 ct. | |
Mikronesien (Festnetz*) | 39 ct. | |
Moldau (Festnetz*) | 26,8 ct. | |
Moldau (Mobil**) | 99 ct. | |
Monaco (Festnetz*) | 4,8 ct. | |
Monaco (Mobil**) | 41,8 ct. | |
Mongolei (Festnetz*) | 3,4 ct. | |
Mongolei (Mobil**) | 7,2 ct. | |
Montenegro (00382) (Festnetz*) | 29,3 ct. | |
Montenegro (00382) (Mobil**) | 48,8 ct. | |
Montserrat (Festnetz* und Mobil**) | 99 ct. | |
Mosambik (Festnetz*) | 6,35 ct. | |
Mosambik (Mobil**) | 49 ct. | |
Myanmar (Burma) (Festnetz* und Mobil**) | 99 ct. | |
Namibia (Festnetz*) | 12,8 ct. | |
Namibia (Mobil**) | 8,9 ct. | |
Nauru (Festnetz*) | 59 ct. | |
Nauru (Mobil**) | 38,5 ct. | |
Nepal (Festnetz*) | 12,7 ct. | |
Nepal (Mobil**) | 10,5 ct. | |
Neukaledonien (Festnetz*) | 39 ct. | |
Neukaledonien (Mobil**) | 21 ct. | |
Neuseeland (Festnetz*) | 1,78 ct. | |
Neuseeland (Mobil**) | 2,2 ct. | |
Nicaragua (Festnetz* und Mobil**) | 19,4 ct. | |
Niederlande (Festnetz*) | 3,9 ct. | |
Niederlande (Mobil**) | 5,35 ct. | |
Niederländische-Antillen (Festnetz*) | 8,6 ct. | |
Niederländische-Antillen (Mobil**) | 11,2 ct. | |
Niger (Festnetz*) | 69 ct. | |
Niger (Mobil**) | 24,9 ct. | |
Nigeria (Festnetz*) | 9,6 ct. | |
Nigeria (Mobil**) | 9,65 ct. | |
Niue Inseln (Festnetz*) | 59 ct. | |
Niue Inseln (Mobil**) | 69 ct. | |
Nordkorea (Festnetz*) | 49 ct. | |
Norfolk Inseln (Festnetz*) | 59 ct. | |
Norfolk Inseln (Mobil**) | 39,8 ct. | |
Norwegen (Festnetz*) | 1,2 ct. | |
Norwegen (Mobil**) | 1,6 ct. | |
Nördliche Marianneninseln (Saipan) (Festnetz*) | 10,7 ct. | |
Oman (Festnetz* und Mobil**) | 39 ct. | |
Ost Timor (Mobil**) | 39 ct. | |
Ost Timor (Saipan) (Festnetz*) | 38,2 ct. | |
Osterinseln (Festnetz*) | 1,25 ct. | |
Pakistan (Festnetz*) | 5,6 ct. | |
Pakistan (Mobil**) | 2,6 ct. | |
Pakistan Karachi (Festnetz*) | 5,6 ct. | |
Palau (Festnetz*) | 47 ct. | |
Palau (Mobil**) | 69 ct. | |
Palästina (Festnetz*) | 12,3 ct. | |
Palästina (Mobil**) | 14,5 ct. | |
Panama (Festnetz*) | 2,8 ct. | |
Panama (Mobil**) | 11 ct. | |
Papua Neuguinea (Festnetz* und Mobil**) | 99 ct. | |
Paraguay (Festnetz*) | 2,75 ct. | |
Paraguay (Mobil**) | 4,1 ct. | |
Peru (Festnetz*) | 1,9 ct. | |
Peru (Mobil**) | 5,35 ct. | |
Peru Lima (Festnetz*) | 1,9 ct. | |
Philippinen (Festnetz*) | 12,85 ct. | |
Philippinen (Mobil**) | 16,2 ct. | |
Polen (Festnetz*) | 2,9 ct. | |
Polen (Mobil**) | 4,2 ct. | |
Polen Krakau (Festnetz*) | 2,9 ct. | |
Polen Warschau (Festnetz*) | 2,9 ct. | |
Portugal (Festnetz*) | 0,9 ct. | |
Portugal (Mobil**) | 1,95 ct. | |
Puerto Rico (Festnetz*) | 1,9 ct. | |
Puerto Rico (Mobil**) | 3,5 ct. | |
Reunion (Festnetz*) | 19 ct. | |
Reunion (Mobil**) | 3,5 ct. | |
Ruanda (Festnetz* und Mobil**) | 99 ct. | |
Rumänien (Festnetz*) | 4,5 ct. | |
Rumänien (Mobil**) | 2,1 ct. | |
Rumänien Bukarest (Festnetz*) | 4,5 ct. | |
Russland (Festnetz*) | 5,7 ct. | |
Russland (Mobil**) | 19,4 ct. | |
Russland Moskau (Festnetz*) | 5,7 ct. | |
Russland St.Petersburg (Festnetz*) | 5,7 ct. | |
Sambia (Festnetz*) | 16,5 ct. | |
Sambia (Mobil**) | 35,2 ct. | |
Samoa (US) (Festnetz*) | 39 ct. | |
Samoa (US) (Mobil**) | 4,7 ct. | |
San Marino (Festnetz*) | 2,6 ct. | |
Sao Tome und Principe (Festnetz*) | 68,5 ct. | |
Sao Tome und Principe (Mobil**) | 69 ct. | |
Saudi Arabien (Festnetz*) | 9,7 ct. | |
Saudi Arabien (Mobil**) | 13,8 ct. | |
Schweden (Festnetz*) | 3 ct. | |
Schweden (Mobil**) | 4,9 ct. | |
Schweiz (Festnetz*) | 4,5 ct. | |
Schweiz (Mobil**) | 9,45 ct. | |
Senegal (Festnetz*) | 39 ct. | |
Senegal (Mobil**) | 27 ct. | |
Serbien und Montenegro (00381) (Festnetz*) | 18,3 ct. | |
Serbien und Montenegro (00381) (Mobil**) | 33 ct. | |
Serbien und Montenegro Belgrad (Festnetz*) | 15,9 ct. | |
Seychellen (Festnetz* und Mobil**) | 99 ct. | |
Sierra Leone (Festnetz* und Mobil**) | 99 ct. | |
Simbabwe (Festnetz* und Mobil**) | 39 ct. | |
Singapur (Festnetz*) | 5,1 ct. | |
Singapur (Mobil**) | 0,3 ct. | |
Slowakei (Festnetz*) | 4,1 ct. | |
Slowakei (Mobil**) | 3,5 ct. | |
Slowenien (Festnetz*) | 19 ct. | |
Slowenien (Mobil**) | 6,3 ct. | |
Solomon Inseln (Festnetz*) | 59 ct. | |
Solomon Inseln (Mobil**) | 58,6 ct. | |
Somalia (Festnetz*) | 99 ct. | |
Somalia (Mobil**) | 41,8 ct. | |
Spanien (Festnetz*) | 4,9 ct. | |
Spanien (Mobil**) | 3,2 ct. | |
Spanien Madrid (Festnetz*) | 4,9 ct. | |
Sri Lanka (Festnetz*) | 17 ct. | |
Sri Lanka (Mobil**) | 19 ct. | |
St. Helena (Festnetz*) | 59 ct. | |
St. Kitts und Nevis (Festnetz* und Mobil**) | 39 ct. | |
St. Pierre und Miquelon (Festnetz*) | 39 ct. | |
St. Vincent und Grenadin (Festnetz*) | 39 ct. | |
St. Vincent und Grenadin (Mobil**) | 69 ct. | |
Sudan (Festnetz* und Mobil**) | 99 ct. | |
Surinam (Festnetz* und Mobil**) | 39 ct. | |
Swasiland (Festnetz*) | 9,6 ct. | |
Swasiland (Mobil**) | 39 ct. | |
Syrien (Festnetz*) | 19,5 ct. | |
Syrien (Mobil**) | 19,3 ct. | |
Süd Korea (Festnetz*) | 1,5 ct. | |
Süd Korea (Mobil**) | 1,9 ct. | |
Südafrika (Festnetz*) | 15,9 ct. | |
Südafrika (Mobil**) | 17,9 ct. | |
Tadschikistan (Festnetz*) | 14,8 ct. | |
Tadschikistan (Mobil**) | 13,5 ct. | |
Taiwan (Festnetz*) | 2,8 ct. | |
Taiwan (Mobil**) | 6 ct. | |
Tansania (Festnetz*) | 19,4 ct. | |
Tansania (Mobil**) | 34,9 ct. | |
Thailand (Festnetz*) | 3,75 ct. | |
Thailand (Mobil**) | 1,4 ct. | |
Thuraya (Festnetz*) | 74,4 ct. | |
Togo (Festnetz* und Mobil**) | 99 ct. | |
Tokelau (Festnetz*) | 43 ct. | |
Tonga (Festnetz* und Mobil**) | 199 ct. | |
Trinidad und Tobago (Festnetz*) | 18,2 ct. | |
Trinidad und Tobago (Mobil**) | 14,5 ct. | |
Tschad (Festnetz*) | 69 ct. | |
Tschad (Mobil**) | 59 ct. | |
Tschechische Republik (Festnetz*) | 2,5 ct. | |
Tschechische Republik (Mobil**) | 5,3 ct. | |
Tunesien (Festnetz*) | 58,1 ct. | |
Tunesien (Mobil**) | 58,4 ct. | |
Turkmenistan (Festnetz*) | 99 ct. | |
Turkmenistan (Mobil**) | 10,5 ct. | |
Turks und Caicosinseln (Festnetz*) | 49 ct. | |
Turks und Caicosinseln (Mobil**) | 29 ct. | |
Tuvalu (Festnetz*) | 69 ct. | |
Türkei (Festnetz*) | 3,9 ct. | |
Türkei (Mobil**) | 11,5 ct. | |
Türkei Ankara (Festnetz*) | 3,9 ct. | |
Türkei Gaziantep (Festnetz*) | 3,9 ct. | |
Türkei Istanbul (Festnetz*) | 3,9 ct. | |
Türkei Izmir (Festnetz*) | 3,9 ct. | |
Türkei Kayseri (Festnetz*) | 3,9 ct. | |
Türkei Samsun (Festnetz*) | 3,9 ct. | |
USA (Festnetz*) | 3 ct. | |
Uganda (Festnetz* und Mobil**) | 99 ct. | |
Ukraine (Festnetz*) | 14,9 ct. | |
Ukraine (Mobil**) | 19,3 ct. | |
Ukraine Kiev 1 (Festnetz*) | 14,9 ct. | |
Ungarn (Festnetz*) | 3,9 ct. | |
Ungarn (Mobil**) | 4,25 ct. | |
Uruguay (Festnetz*) | 5,3 ct. | |
Uruguay (Mobil**) | 11,2 ct. | |
Usbekistan (Festnetz*) | 49 ct. | |
Usbekistan (Mobil**) | 7,2 ct. | |
Vanuatu (Festnetz* und Mobil**) | 199 ct. | |
Vatikanstadt (Festnetz*) | 1,6 ct. | |
Venezuela (Festnetz*) | 3 ct. | |
Venezuela (Mobil**) | 7,4 ct. | |
Vereinigte Arabische Emirate (Festnetz*) | 14,9 ct. | |
Vereinigte Arabische Emirate (Mobil**) | 12 ct. | |
Vietnam (Festnetz*) | 9,6 ct. | |
Vietnam (Mobil**) | 7,45 ct. | |
Wallis und Futuna (Festnetz*) | 99 ct. | |
Weihnachts Inseln (Australia) (Festnetz*) | 5 ct. | |
West Samoa (Festnetz* und Mobil**) | 199 ct. | |
Zaire (Festnetz* und Mobil**) | 99 ct. | |
Zentralafrikanische Republik (Festnetz* und Mobil**) | 99 ct. | |
Zypern (Festnetz*) | 2,65 ct. | |
Zypern (Mobil**) | 1,5 ct. | |
Zypern Nord (Festnetz*) | 3,65 ct. | |
Zypern Nord (Mobil**) | 11,3 ct. | |
Ägypten (Festnetz*) | 9,15 ct. | |
Ägypten (Mobil**) | 9,6 ct. | |
Äquatorial-Guinea (Festnetz* und Mobil**) | 49 ct. | |
Äthiopien (Festnetz*) | 19,2 ct. | |
Äthiopien (Mobil**) | 19,5 ct. | |
Österreich (Festnetz*) | 13,7 ct. | |
Österreich (Mobil**) | 2,9 ct. | |
* Die Abrechnung erfolgt im Minutentakt, inkl. MwSt.
** Die Abrechnung erfolgt im 5-Minutentakt, inkl. MwSt.
|
|
|
Ortsnetz
Mo-So,Fei 00-24h |
1,9*
ct/Min |
|
|
|
|
Festnetz
Mo-So,Fei 00-24h |
4,2*
ct/Min |
|
|
|
|
Mobilnetz
Mo-So,Fei 00-24h |
4,9**
ct/Min |
|
|
|
|
* Die Abrechnung erfolgt im Minutentakt.
** Die Abrechnung erfolgt im 5-Minutentakt.
|
|